![]() HorseHead Test H-a (North Left, Resized 40%) -> 1,334K Synthetic H-a -> 1,333K |
| * * Technical Data * * |
| Date | 12-19 through 12-29-2009 |
| Exposure | 3hrs H-a+L. |
| Optics | 1995 AP155EDFS #95, f:7.26, FL=1126mm |
| Mount | 2007 AP1200 GTOCP3 #714 |
| Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon 6nm H-a, Baader LRGB. |
| Guider | 2006 SBIG STL-Remote, visual Red filter, TAK FS-78, FL-632mm f:8, 2.41arc.sec p/pixel. |
| Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
| Processing | MaximDL/CCD w/Russ Croman's Sigma Combine Plug-In, Photoshop CS4, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
| Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
| Comments | ... Seeing rather poor, 11th mag Inspection star only 2 FWHM where usually in 1.0x FWHM range. |
![]() SFO Home |