![]() IC434 (North Left) (50% image scale -> 1,940K ) See 100% & 200% resolution of NGC2023 below the information box. |
| * * Technical Data * * |
| Date | 03-04-07 |
| Exposure | 7.5hrs total, 4.5hrs H-a @ 9x30mins, 60mins ea RGB @ 6x10ea, Bin 1x1 |
| Mount | AP1200 GTOCP3 #714 |
| Optics | AP155EDFS, f:7.26, FL=1126 |
| Camera | SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon I-Series HaRGB. |
| Equipment | AP Field Flatener, FLI PDF, PreciseParts Adapters, StellarVue 80/9D, FL=750mm f:9.4 w/SBIG STL-Remote Guider, Bin-2, 4.06arc/sec p/pixel, Custom DryAir Purge System |
| Processing | MaximDL/CCD, PhotoshopCS2, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
| Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, 29d 24m 26.34s North, 82h 51m 31.26s West |
| Comments | Finally the manditory Horeshead. NGC2023 details at 100% resolution below. Next year mayby I'll do M42. |


Another image, narrow band, rotated 180deg.
3.58m Telescopio Nazionale Galileo, San Miguel de La Palma
![]() SFO Home |