![]() LBN1093 (North Left) (Original Resized to ~60% -> 1,595K ) |
| * * Technical Data * * |
| Date | 05-16 through 06-22-07 |
| Exposure | 9hrs, 3hrs H-a @ 6x30mins, 2hrs ea. RGB @ 24x5mins, all Bin 1x1 |
| Optics | 1995 AP155EDFS #95, f:7.26, FL=1126 |
| Mount | 2007 AP1200 GTOCP3 #714 |
| Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon I-Series HaRGB. |
| Guider | 2006 SBIG STL-Remote w/Red filter, TAK FS-78, FL-632mm f:8.1. |
| Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
| Processing | MaximDL/CCD w/Russ Crowman's Sigma Combine Plug-In, PhotoshopCS2, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
| Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, 29d 24m 26.34s North, 82h 51m 31.26s West |
| Comments | ... Faint, '6' on the scale of '1-6',,, 'nuff said. Woof!... What a bear processing. ... First Light with the new Starlight Instruments FTF-3545 and Digital MicroFocuser. Money "well" spent. ... Surprising the number of anonymous background Gx's being so close the core of the Milky Way. Many star chains. |
![]() SFO Home |